Latest MLB consensus rankings
MLB power rankings for Week 27, 2008
| Team | Consensus | Phil Roger | FOX | AOL | WIS |
|---|---|---|---|---|---|
Tampa Bay Rays | 1 | 1 | 3 | 1 | 3 |
Chicago Cubs | 2 | 3 | 2 | 4 | 1 |
Boston Red Sox | 3 | 4 | 4 | 3 | 2 |
Los Angeles Angels | 4 | 2 | 1 | 2 | 13 |
Philadelphia Phillies | 5 | 6 | 5 | 5 | 4 |
Archived MLB consensus rankings
Tampa Bay Rays
Chicago Cubs
Boston Red Sox
Los Angeles Angels
Philadelphia Phillies
Sportsify combines the picks and rankings from dozens of sports sites to build more accurate consensus picks and rankings.